Hakko Air Pumps
Hakko Air Pumps are widely considered to be the BEST linear pond aerator pumps on the market today...and for good reason! Hakko Air Pumps have a well-earned reputation for whisper quiet operation, reliability, performance, and energy efficiency. Hakko Air Pumps are built to last with a very durable body and mechanics, ensuring years of quality airflow. Very low noise, low power consumption, silent operation, and completely oil free design. Overload protection with auto off/on switch for overheat situations. Hakko Air Pumps are trusted and recommended by pond professionals and experienced hobbyists worldwide. UL and CE listed for outdoor use. Self-weight air tubing also available. 3 year limited warranty.
| Model / Item | HK-25 | HK-40 | HK-60 | HK-80 | HK-100 | HK-120 |
|---|---|---|---|---|---|---|
| Rated Voltage (V) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) |
| Power Supply Frequency (Hz) | 56 / 60 | 56 / 60 | 56 / 60 | 56 / 60 | 56 / 60 | 56 / 60 |
| Normal Pressure Bar (psi) | 0.1 (1.42psi) | 0.13 (1.85psi) | 0.15 (2.13psi) | 0.15 (2.13psi) | 0.18 (2.56psi) | 0.20 (2.84psi) |
| Rated Performance lpm (cfm) | 21 | 51 | 68 | 86 | 105 | 121 |
| Power (W) | 17 | 40 | 63 | 85 | 116 | 126 |
| Noise Level (dB) | 32 | 35 | 38 | 38 | 40 | 42 |
| Closed Pressure / Bar | 0.26 | 0.38 | 0.46 | 0.54 | 0.45 | 0.54 |
| Closed Pressure / psi | 3.7 | 5.5 | 6.7 | 7.8 | 6.5 | 7.8 |
| Weight (kg) | 2.9 / 6.27 | 5.4 / 11.9 | 6.3 / 13.8 | 6.3 / 13.8 | 8.9 / 19.6 | 8.9 / 19.6 |
***Hakko Air Pumps now covered by a 3-year warranty!***
Lowest prices online. Everyday. Guaranteed.
110% Best-Price Guarantee plus FREE shipping on Hakko Air Pumps!